Products

Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

6000(0) series

Check up to five results to perform an action.
Search by Specifcation
6000(0) series
  • 6000(0) series
  • 6000(0) series



Request Information Compare Items
   
  Results 1 - 50 of 57
1 2

Select

Brand

Principal dimensions (mm)

Basic load ratings KN

Pu

Speed ratings rpm

Weight kg

Designation

Dimensions mm

Abutment and fillet dimensions mm

Value

d

D

B

dyc Cr

stc Cor

Speed Ratings

Limiting Speed

d

d1 ~

D1 ~

D2 ~

r1,2 Min

da Min

Da Max

ra Max

kr

fo

SRBF 10 26 8 4.75 1.96 0.083 67000 40000 0.019 *6000 10 14.8 21.2 22.6 0.3 12 24 0.3 0.025 12
SRBF 12 28 8 5.4 2.36 0.10 60000 38000 0.022 *6001 12 17 23.2 24.8 0.3 14 26 0.3 0.025 13
SRBF 15 32 9 5.85 2.85 0.12 50000 32000 0.030 *6002 15 20.5 26.7 28.2 0.3 17 30 0.3 0.025 14
SRBF 17 35 10 6.37 3.25 0.137 45000 28000 0.039 *6003 17 23 29.2 31.4 0.3 19 33 0.3 0.025 14
SRBF 20 42 12 9.95 5 0.212 38000 24000 0.069 *6004 20 27.2 34.8 37.2 0.6 23.2 38.8 0.6 0.025 14
SRBF 25 47 12 11.9 6.55 0.275 32000 20000 0.080 *6005 25 32 40 42.2 0.6 28.2 43.8 0.6 0.025 14
SRBF 30 55 13 13.8 8.3 0.355 28000 17000 0.12 *6006 30 38.2 46.8 49 1 34.6 50.4 1 0.025 15
SRBF 35 62 14 16.8 10.2 0.44 24000 15000 0.16 *6007 35 43.8 53.3 55.6 1 39.6 57.4 1 0.025 15
SRBF 40 68 15 17.8 11.6 0.49 22000 14000 0.19 *6008 40 49.3 58.8 61.1 1 44.6 63.4 1 0.025 15
SRBF 45 75 16 22.1 14.6 0.64 20000 12000 0.25 *6009 45 54.8 65.3 67.8 1 50.8 69.2 1 0.025 15
SRBF 50 80 16 22.9 16 0.71 18000 11000 0.26 *6010 50 59.8 70.3 72.8 1 54.6 75.4 1 0.025 15
SRBF 55 90 18 29.6 21.2 0.90 16000 10000 0.39 *6011 55 66.3 78.7 81.5 1.1 61 84 1 0.025 15
SRBF 60 95 18 30.7 23.2 0.98 15000 9500 0.42 *6012 60 71.3 83.7 86.5 1.1 66 89 1 0.025 16
SRBF 65 100 18 31.9 25 1.06 14000 9000 0.44 *6013 65 76.3 88.7 91.5 1.1 71 94 1 0.025 16
SRBF 70 110 20 39.7 31 1.32 13000 8000 0.60 *6014 70 82.9 97.2 99.9 1.1 76 104 1 0.025 16
SRBF 75 115 20 41.6 33.5 1.43 12000 7500 0.64 *6015 75 87.9 102 105 1.1 81 109 1 0.025 16
SRBF 80 125 22 49.4 40 1.66 11000 7000 0.85 *6016 80 94.4 111 114 1.1 86 119 1 0.025 16
SRBF 85 130 22 52 43 1.76 11000 6700 0.89 *6017 85 99.4 116 119 1.1 92 123 1 0.025 16
SRBF 90 140 24 60.5 50 1.96 10000 6300 1.15 *6018 90 106 124 128 1.5 97 133 1.5 0.025 16
SRBF 95 145 24 63.7 54 2.08 9500 6000 1.20 *6019 95 111 129 133 1.5 102 138 1.5 0.025 16
SRBF 100 150 24 63.7 54 2.04 9500 5600 1.25 *6020 100 116 134 138 1.5 107 143 1.5 0.025 16
SRBF 105 160 26 76.1 65.5 2.4 8500 5300 1.60 *6021 105 123 143 147 2 116 149 2 0.025 16
SRBF 110 170 28 85.2 73.5 2.4 8000 5000 1.95 *6022 110 129 151 155 2 119 161 2 0.025 16
SRBF 120 180 28 88.4 80 2.75 7500 4800 2.05 *6024 120 139 161 165 2 129 171 2 0.025 16
SRBF 130 200 33 112 100 3.35 7000 4300 3.15 *6026 130 153 177 182 2 139 191 2 0.025 16
SRBF 7 19 6 2.34 0.95 0.04 85000 53000 0.0075 *607 7 11.1 15.2 16.5 0.3 9 17 0.3 0.025 13
SRBF 8 22 7 3.45 1.37 0.057 75000 48000 0.012 *608 8 12.1 17.6 19.2 0.3 10 20 0.3 0.025 12
SRBF 9 24 7 3.9 1.66 0.071 70000 43000 0.014 *609 9 14.4 19.8 21.2 0.3 11 22 0.3 0.025 13
SRBF 500 720 100 605 1140 19.6 1600 1300 135 60/500N1MAS 500 568 650 6 523 697 5 0.025 16
SRBF 530 780 112 650 1270 20.8 1500 1200 185 60/530N1MAS 530 613 697 6 553 757 5 0.025 16
SRBF 560 820 115 663 1470 22 1400 1200 210 60/560N1MAS 560 648 732 6 583 797 5 0.025 16
SRBF 630 920 128 819 1760 27 1200 1000 285 60/630N1MBS 630 725 825 7.5 658 892 6 0.025 16
SRBF 670 980 136 904 2040 30 1100 900 345 60/670N1MAS 670 772 878 7.5 698 952 6 0.025 16
SRBF 710 1030 140 956 2200 31.5 1000 850 375 60/710MA 710 813 927 7.5 738 1002 6 0.025 16
SRBF 800 1150 155 1010 2550 34.5 900 750 535 60/800N1MAS 800 918 1032 7.5 828 1122 6 0.025 16
SRBF 140 210 33 111 108 3.45 6700 4000 3.35 6028 140 163 187 192 2 149 201 2 0.025 16
SRBF 150 225 35 125 125 3.9 6000 3800 4.80 6030 150 174 201 205 2.1 160 215 2 0.025 16
SRBF 160 240 38 143 143 4.3 5600 3600 5.90 6032 160 186 214 - 2.1 169 231 2 0.025 16
SRBF 170 260 42 168 173 5 5300 4300 7.90 6034M 170 199 231 - 2.1 180 250 2 0.025 16
SRBF 180 280 46 190 200 5.6 4800 4000 10.5 6036M 180 212 248 2.1 190 270 2 0.025 16
SRBF 190 290 46 195 216 5.85 4800 3800 11.0 6038M 190 222 258 2.1 200 280 2 0.025 16
SRBF 4 12 4 0.806 0.28 0.012 120000 75000 0.0021 604 4 6.1 9 - 0.2 5.4 10.6 0.2 0.025 10
SRBF 200 310 51 216 245 6.4 4300 3600 14.0 6040M 200 235 275 2.1 210 300 2 0.025 16
SRBF 220 340 56 247 290 7.35 4000 3200 18.5 6044M 220 258 302 3 233 327 2.5 0.025 16
SRBF 240 360 56 255 315 7.8 3600 3000 19.5 6048M 240 278 322 3 253 347 2.5 0.025 16
SRBF 260 400 65 291 375 8.8 3200 2800 29.5 6052M 260 305 355 4 277 383 3 0.025 16
SRBF 280 420 65 302 405 9.3 3000 2600 31.0 6056M 280 325 375 4 296 404 3 0.025 16
SRBF 300 460 74 358 500 10.8 2800 2400 44.0 6060M 300 350 410 4 315 445 3 0.025 16
SRBF 320 480 74 371 540 11.4 2600 2200 46.0 6064M 320 370 431 4 335 465 3 0.025 16
SRBF 340 520 82 423 640 13.2 2400 2000 62.0 6068M 340 396 462 5 360 500 4 0.025 16
>>
<<
  Results 1 - 50 of 57
1 2
6000(0) series